CPU-Z 
  
Binaries 
CPU-Z version1.52.4
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Pentium D 820
     CodenameSmithField
     SpecificationIntel(R) Pentium(R) D CPU 2.80GHz
     Package (platform ID)Socket 775 LGA (0x4)
     CPUIDF.4.7
     Extended CPUIDF.4
     Core SteppingB0
     Technology90 nm
     Core Speed2800.6 MHz
     Multiplier x FSB14.0 x 200.0 MHz
     Rated Bus speed800.2 MHz
     Stock frequency2800 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, EM64T
     L1 Data cache2 x 16 KBytes, 8-way set associative, 64-byte line size
     Trace cache2 x 12 Kuops, 8-way set associative
     L2 cache2 x 1024 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlno
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01001008h
     Max CPUID level00000005h
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 16 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 1 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 1 thread(s)
  
     CPUID
     0x000000000x00000005 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F47 0x00020800 0x0000641D 0xBFEBFBFF
     0x000000020x605B5101 0x00000000 0x00000000 0x007C7040
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000001F 0x00000000
     0x000000040x04000143 0x01C0103F 0x000003FF 0x00000000
     0x000000050x00000040 0x00000040 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20000000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20442029 0x20555043 0x30382E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x04006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000000170x00120000 0x00000000
     MSR 0x0000002C0x00000000 0x0E12000E
     MSR 0x000001A00x00000004 0x20A40489
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01001008h
     Max CPUID level00000005h
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 16 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 1 thread(s)
     Cache descriptorLevel 1, T, 12 KB, 1 thread(s)
  
     CPUID
     0x000000000x00000005 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00000F47 0x01020800 0x0000641D 0xBFEBFBFF
     0x000000020x605B5101 0x00000000 0x00000000 0x007C7040
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000001F 0x00000000
     0x000000040x04000143 0x01C0103F 0x000003FF 0x00000000
     0x000000050x00000040 0x00000040 0x00000000 0x00000000
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20000000
     0x800000020x20202020 0x20202020 0x20202020 0x6E492020
     0x800000030x286C6574 0x50202952 0x69746E65 0x52286D75
     0x800000040x20442029 0x20555043 0x30382E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x04006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000000170x00120000 0x00000000
     MSR 0x0000002C0x00000000 0x0E12000E
     MSR 0x000001A00x00000004 0x20A40489
  
  
  
Chipset 
NorthbridgeIntel i945P/PL/G/GZ rev. A2
SouthbridgeIntel 82801GB (ICH7/R) rev. A1
Memory TypeDDR2
Memory Size2048 MBytes
ChannelsDual
Memory Frequency266.7 MHz (3:4)
CAS# latency (CL)4.0
RAS# to CAS# delay (tRCD)4
RAS# Precharge (tRP)4
Cycle Time (tRAS)12
Bank Cycle Time (tRC)16
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 01 00 20 00 00 00 02 80 80 00 00 00 00
     5001 00 80 00 00 00 00 00 02 01 8F 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10010 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00
     110E8 28 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03
     12006 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00
     130C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
     14000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     15000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0
     17000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     18010 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00
     190E8 28 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03
     1A006 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00
     1B0C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
     1C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E000 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20002 02 0F 00 00 00 00 00 02 04 01 00 00 00 00 00
     21001 00 00 00 00 00 00 00 04 0C C0 A2 00 00 00 00
     22064 03 80 03 00 30 02 01 00 31 00 00 00 00 00 00
     23000 00 00 34 00 00 00 00 41 06 00 08 00 00 00 00
     24000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     25000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     26000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     27000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     28033 43 00 00 40 40 00 10 00 00 00 00 00 00 00 00
     29000 00 00 00 00 00 80 00 FF FF 03 FF FF 03 00 00
     2A008 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 0C 00 00 00 C0 0A 05 00 00 00 00 00
     30024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     31024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     32024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     33024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     34010 20 30 40 00 00 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
     360A5 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     37000 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
     38024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     39024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     3A024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     3B024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     3C033 43 53 64 00 00 00 00 00 00 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3F000 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
     40003 01 00 18 00 00 00 00 00 00 00 00 55 00 00 00
     41044 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
     42000 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
     43044 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
     44000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     45000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49044 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 23 24 23 22 2B 25 2B 23 6A 4D 6A 4B
     4E022 23 24 23 4B 6A 4D 6A 15 16 15 18 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50006 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
     51014 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
     52008 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
     53013 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
     54004 04 05 05 06 07 09 0B 0D 0F 11 13 15 19 1B 1D
     5501F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     5600D 0D 0E 0E 0F 0F 0F 10 10 13 19 1B 1D 1F 1F 1F
     5701F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     58006 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
     59022 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
     5A012 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
     5B02A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
     5C006 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
     5D022 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
     5E012 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
     5F02A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
     6000B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
     61017 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
     62008 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
     63015 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
     6400B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
     65017 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
     66008 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
     67015 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
     68006 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
     69014 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
     6A008 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
     6B013 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
     6C004 04 05 05 06 07 09 0B 0D 0F 11 13 15 19 1B 1D
     6D01F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     6E00D 0D 0E 0E 0F 0F 0F 10 10 13 19 1B 1D 1F 1F 1F
     6F01F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     70000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     74000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     77000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     79000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     82000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     84000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     85000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     91000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     92000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     93000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     96000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     97000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     98000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     99000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0000 00 00 00 00 00 00 00 28 00 00 00 51 00 00 00
     B1010 00 00 00 22 00 00 00 80 00 0C 02 00 00 00 00
     B2000 00 00 00 51 28 22 10 00 00 00 00 00 00 00 00
     B3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B400C 0C 0C 0C 0C 0C 0C 0C 10 10 10 10 18 18 18 18
     B5018 18 24 30 34 34 34 34 34 34 34 34 34 34 34 34
     B600E 0E 0E 0E 0E 0E 0E 0E 18 18 18 1A 1A 1A 1A 1C
     B701C 1C 1C 20 22 22 22 22 22 22 22 22 22 22 22 22
     B8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BC000 22 02 00 00 00 00 00 00 00 00 00 00 00 00 40
     BD000 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0022 00 00 20 01 01 01 01 00 00 00 00 00 00 00 00
     C1000 00 00 00 03 02 80 00 0B 0E 07 07 06 06 23 32
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD001 01 01 01 00 00 00 00 01 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 BA 08 00 C6 00 00 00 00
     E1088 74 8F 40 82 FD 1F 20 F5 09 7F 11 00 00 00 00
     E2000 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 89 80 49 03 00 77 77 77 00 00 00 00 00
     E6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Kingmax Semiconductor (7F7F7F2500000000)
     Size1024 MBytes
     Max bandwidthPC2-4300 (266 MHz)
     Part numberKLBD48F-A8KB4
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-4-4-12-16 @ 266 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
     100C 04 38 01 02 00 01 3D 50 50 60 3C 1E 3C 2D 80
     2025 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 B4
     407F 7F 7F 25 00 00 00 00 41 4B 4C 42 44 34 38 46
     502D 41 38 4B 42 34 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     90FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
DIMM #2
     SMBus address0x52
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Kingmax Semiconductor (7F7F7F2500000000)
     Size1024 MBytes
     Max bandwidthPC2-4300 (266 MHz)
     Part numberKLBD48F-A8KB4
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-4-4-12-16 @ 266 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 3D 50 00 82 08 00 00
     100C 04 38 01 02 00 01 3D 50 50 60 3C 1E 3C 2D 80
     2025 37 10 22 3C 1E 1E 00 00 3C 69 80 1E 28 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 B4
     407F 7F 7F 25 00 00 00 00 41 4B 4C 42 44 34 38 46
     502D 41 38 4B 42 34 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     90FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     A0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
  
Monitoring 
Mainboard ModelP5LD2-TVM-SE (0x00000330 - 0x153BBEA0)
  
LPCIO 
LPCIO VendorWinbond
LPCIO ModelW83627EHF
LPCIO Vendor ID0x5CA3
LPCIO Chip ID0x88
LPCIO Revision ID0x63
Config Mode I/O address0x2E
Config Mode LDN0xB
Config Mode registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF
     10FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     2088 63 FF 00 44 00 00 FF 50 00 00 00 9B 21 00 FF
     3001 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     40FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     50FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     6002 90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     7000 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register spaceLPC, base address = 0x0290
  
  
Hardware Monitors 
Hardware monitorWinbond W83627EHF
