CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.53.5 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | AMD Athlon 64 X2 4200+ |
Codename | Brisbane |
Specification | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ |
Package | Socket AM2 (940) |
CPUID | F.B.1 |
Extended CPUID | F.6B |
Brand ID | 4 |
Core Stepping | BH-G1 |
Technology | 65 nm |
Core Speed | 2199.9 MHz |
Multiplier x FSB | 11.0 x 200.0 MHz |
HT Link speed | 999.9 MHz |
Stock frequency | 2200 MHz |
Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
FID/VID Control | yes |
Max FID | 11.0x |
Max VID | 1.300 V |
| |
K8 Thermal sensor | yes |
K8 Revision ID | 6.0 |
Attached device | PCI device at bus 0, device 24, function 0 |
Attached device | PCI device at bus 0, device 24, function 1 |
Attached device | PCI device at bus 0, device 24, function 2 |
Attached device | PCI device at bus 0, device 24, function 3 |
| |
| |
| |
Chipset | |
Northbridge | ATI Radeon X1250 rev. 00 |
Southbridge | ATI SB600 rev. 00 |
Memory Type | DDR2 |
Memory Size | 2048 MBytes |
Channels | Dual |
Memory Frequency | 314.3 MHz (CPU/7) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Bank Cycle Time (tRC) | 21 |
Command Rate (CR) | 1T |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Samsung (CE00000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | M3 78T2953EZ3-CE6 |
Serial number | 27043D43 |
Manufacturing date | Week 40/Year 07 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Samsung (CE00000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | M3 78T2953EZ3-CE6 |
Serial number | 27043D4C |
Manufacturing date | Week 40/Year 07 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
| |
Monitoring | |
Mainboard Model | M2A-VM (0x00000190 - 0x005345A0) |
| |
LPCIO | |
LPCIO Vendor | ITE |
LPCIO Model | IT8716 |
LPCIO Vendor ID | 0x90 |
LPCIO Chip ID | 0x8716 |
LPCIO Revision ID | 0x1 |
| |
Hardware Monitors | |
Hardware monitor | ITE IT87 |
Voltage 0 | 1.26 Volts [0x4F] (CPU VCORE) |
Voltage 1 | 3.41 Volts [0xD5] (VIN1) |
Voltage 3 | 5.00 Volts [0xBA] (+5V) |
Voltage 4 | 12.29 Volts [0xC0] (+12V) |
Voltage 7 | 4.97 Volts [0xB9] (+5V VCCH) |
Voltage 8 | 3.23 Volts [0xCA] (VBAT) |
Temperature 0 | 38°C (100°F) [0x26] (TMPIN0) |
Temperature 1 | 36°C (96°F) [0x24] (TMPIN1) |
Temperature 2 | 25°C (76°F) [0x19] (TMPIN2) |
Fan 0 | 1043 RPM [0x287] (FANIN0) |
| |
Hardware monitor | ACPI |
Temperature 0 | 40°C (103°F) [0xC3C] (THRM) |
| |
Hardware monitor | AMD Athlon 64 X2 4200+ |
Temperature 0 | 40°C (103°F) [0x10F] (Core #0) |
Temperature 1 | 39°C (101°F) [0x10A] (Core #1) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x7910 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x7912 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x7917 |
Revision ID | 0x00 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 18 (0x12), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4380 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4387 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4388 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4389 |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x438A |
Revision ID | 0x00 |
| |
Description | USB Controller (OHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x438B |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 19 (0x13), function 5 (0x05) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4386 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4385 |
Revision ID | 0x14 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x438C |
Revision ID | 0x00 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4383 |
Revision ID | 0x00 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x438D |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 20 (0x14), function 4 (0x04) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x4384 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 0 (0x00) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1100 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 1 (0x01) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1101 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 2 (0x02) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1102 |
Revision ID | 0x00 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 24 (0x18), function 3 (0x03) |
Common header | |
Vendor ID | 0x1022 |
Model ID | 0x1103 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x791E |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x01 |
| |
| |
DMI | |
DMI BIOS | |
vendor | Phoenix Technologies, LTD |
version | ASUS M2A-VM ACPI BIOS Revision 0301 |
date | 10/19/2007 |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | A00D6C3E-E17EDC11-B5EF001D-607C2463 |
| |
DMI Baseboard | |
vendor | ASUSTeK Computer INC. |
model | M2A-VM |
revision | 1.XX |
serial | 123456789000 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | EVAL |
| |
DMI Processor | |
manufacturer | AMD |
model | AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ |
clock speed | 2200.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 11.0x |
| |
DMI Memory Controller | |
correction | 64-bit ECC |
Max module size | 2048 MBytes |
| |
DMI Memory Module | |
designation | A0 |
size | 1024 MBytes (double bank) |
| |
DMI Memory Module | |
designation | A1 |
size | 1024 MBytes (double bank) |
| |
DMI Memory Module | |
designation | A2 |
| |
DMI Memory Module | |
designation | A3 |
| |
DMI Port Connector | |
designation | PRI_IDE (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | FLOPPY (internal) |
port type | 8251 FIFO Compatible |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | COM1 (internal) |
port type | Serial Port 16450 |
connector | 9 Pin Dual Inline (pin 10 cut) |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | LPT1 (internal) |
port type | Parallel Port ECP/EPP |
connector | DB-25 female |
connector | DB-25 female |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
port type | Keyboard Port |
connector | PS/2 |
connector | PS/2 |
| |
DMI Port Connector | |
designation | PS/2 Mouse (internal) |
port type | Mouse Port |
connector | PS/2 |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB1 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB2 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB3 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB4 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB5 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB6 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB7 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB8 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB9 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | USB10 (external) |
port type | USB |
| |
DMI Port Connector | |
designation | VIDEO (external) |
port type | Video Port |
connector | DB-15 female |
| |
DMI Port Connector | |
designation | LINE_IN (internal) |
designation | LINE_IN (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | LINE_OUT (internal) |
designation | LINE_OUT (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | MIC_IN (internal) |
designation | MIC_IN (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | CD_IN (internal) |
designation | CD_IN (external) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
designation | SPDIF_OUT (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | FP_AUDIO (internal) |
designation | FP_AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | LAN_1 (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SATA3 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SATA4 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | CPU_FAN1 (internal) |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
populated | no |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 8192 MBytes |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | A0 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | A1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | A2 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
DMI Memory Device | |
designation | A3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | ATI OD5 |
API | ATI I/O |
| |
Display Adapters | |
Display adapter 0 | |
Manuf. API index | 0 |
Display name | \\.\DISPLAY1 |
Name | ATI Radeon Xpress 1250 |
Codename | RS690 |
Technology | 80 nm |
Memory size | 256 MB |
PCI device | bus 1 (0x1), device 5 (0x5), function 0 (0x0) |
Vendor ID | 0x1002 (0x1043) |
Model ID | 0x791E (0x826D) |
Performance Level | 0 |
| |
| |
Software | |
Windows Version | Microsoft Windows Vista (6.0) Home Basic Edition Service Pack 2 (Build 6002) |
DirectX Version | 10.0 |
| |