CPU-Z | |
| |
¹ÙÀ̳ʸ® | |
CPU-Z ¹öÀü | 1.56 |
| |
ÇÁ·Î¼¼¼ | |
Number of processors | 1 |
Number of threads | 2 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Core 1 | |
-- Thread 0 | 1 |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Name | Intel Core 2 Duo E8400 |
Codename | Wolfdale |
Specification | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
Package (platform ID) | Socket 775 LGA (0x0) |
CPUID | 6.7.6 |
Extended CPUID | 6.17 |
Core Stepping | C0 |
Technology | 45 nm |
Core Speed | 1998.2 MHz |
Multiplier x FSB | 6.0 x 106.0 MHz |
Rated Bus speed | 1332.1 MHz |
Stock frequency | 3000 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 6144 KBytes, 24-way set associative, 64-byte line size |
FID/VID Control | yes |
FID range | 6.0x - 9.0x |
Max VID | 1.225 V |
| |
TDP Limit | 65 Watts |
| |
| |
| |
Chipset | |
Northbridge | Intel P35/G33/G31 rev. A2 |
Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR2 |
Memory Size | 2048 MBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 333.0 MHz (1:1) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Row Refresh Cycle Time (tRFC) | 36 |
Command Rate (CR) | 2T |
| |
¸Þ¸ð¸® SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Samsung (CE00000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | M3 78T2953EZ3-CE6 |
Serial number | 793C8F9F |
Manufacturing date | Week 03/Year 08 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | Regular UDIMM |
Manufacturer (ID) | Samsung (CE00000000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | M3 78T2953EZ3-CE6 |
Serial number | 793C8EDA |
Manufacturing date | Week 03/Year 08 |
Number of banks | 2 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
| |
Monitoring | |
Mainboard Model | JOOYON Ver 1.1 P5KPL-VM MYEDU (0x000007DB - 0x3CFB4950) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Model | W83627DHG |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xA0 |
LPCIO Revision ID | 0x23 |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83627DHG |
Voltage 0 | 1.23 Volts [0x9A] (CPU VCORE) |
Voltage 1 | 1.87 Volts [0xEA] (VIN1) |
Voltage 2 | 3.30 Volts [0xCE] (+3.3V) |
Voltage 3 | 4.94 Volts [0xCE] (+5V) |
Voltage 4 | 9.37 Volts [0xA8] (+12V) |
Voltage 5 | 1.60 Volts [0xC8] (VIN5) |
Voltage 6 | 1.35 Volts [0xA9] (VIN6) |
Temperature 0 | 33°C (91°F) [0x21] (SYSTIN) |
Temperature 1 | 36°C (96°F) [0x48] (CPUTIN) |
Temperature 2 | 21°C (69°F) [0x2A] (AUXTIN) |
Fan 1 | 1156 RPM [0x49] (CPUFANIN0) |
| |
Hardware monitor | NVIDIA I/O |
Temperature 0 | 62°C (143°F) [0x3E] (TMPIN0) |
| |
Hardware monitor | NVIDIA NVAPI |
Temperature 0 | 62°C (143°F) [0x3E] (TMPIN0) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x29C0 |
Revision ID | 0x02 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x29C1 |
Revision ID | 0x02 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D8 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D0 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27D2 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C8 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C9 |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CA |
Revision ID | 0x01 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CB |
Revision ID | 0x01 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27CC |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xE1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27B8 |
Revision ID | 0x01 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27DF |
Revision ID | 0x01 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27C0 |
Revision ID | 0x01 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x27DA |
Revision ID | 0x01 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0421 |
Revision ID | 0xA1 |
| |
Description | Ethernet Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1969 |
Model ID | 0x1048 |
Revision ID | 0xB0 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0301 |
date | 04/02/2008 |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | 60925AB2-A3D3DC11-A49B001E-8CD67E7B |
| |
DMI Baseboard | |
vendor | ASUSTeK Computer INC. |
model | JOOYON Ver 1.1 P5KPL-VM MYEDU |
revision | x.xx |
serial | MSZC81B02100054 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz |
clock speed | 3000.0 MHz |
FSB speed | 333.0 MHz |
multiplier | 9.0x |
| |
DMI Memory Controller | |
correction | unknown |
Max module size | 4096 MBytes |
| |
DMI Memory Module | |
designation | DIMM A1 |
size | 1024 MBytes (double bank) |
| |
DMI Memory Module | |
designation | DIMM B1 |
size | 1024 MBytes (double bank) |
| |
DMI Port Connector | |
designation | PS/2 Mouse (internal) |
designation | PS/2 Mouse (external) |
port type | Mouse Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB1 (internal) |
designation | USB1 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB2 (internal) |
designation | USB2 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3 (internal) |
designation | USB3 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB4 (internal) |
designation | USB4 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB5 (internal) |
designation | USB5 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB6 (internal) |
designation | USB6 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB7 (internal) |
designation | USB7 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB8 (internal) |
designation | USB8 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | COM 1 (internal) |
designation | COM 1 (external) |
port type | Serial Port 16550A |
connector | DB-9 male |
| |
DMI Port Connector | |
designation | Audio Line Out1 (internal) |
designation | Audio Line Out1 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out2 (internal) |
designation | Audio Line Out2 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | Audio Line Out3 (internal) |
designation | Audio Line Out3 (external) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | SPDIF_OUT (internal) |
designation | SPDIF_OUT (external) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | GbE LAN 1 (internal) |
designation | GbE LAN 1 (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | LPT (internal) |
designation | LPT 1 (external) |
port type | Parallel Port ECP/EPP |
connector | DB-25 male |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SATA3 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | SATA4 (internal) |
connector | On Board IDE |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CD (internal) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | On Board Sound Input From CD-ROM |
| |
DMI Port Connector | |
designation | FLOPPY (internal) |
connector | On Board Floppy |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Extension Slot | |
designation | PCIEX16 |
type | A5 |
populated | no |
| |
DMI Extension Slot | |
designation | PCI_1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI_2 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
populated | no |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 4096 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | DIMM A1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
DMI Memory Device | |
designation | DIMM B1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 1024 MBytes |
| |
| |
±×·¡ÇÈ | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce 8500 GT |
Revision | A2 |
Codename | G86 |
Technology | 80 nm |
Memory size | 512 MB |
Memory bus width | 128 bits |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1620) |
Model ID | 0x0421 (0x0198) |
Performance Level | 0 |
Core clock | 459.0 MHz |
Shader clock | 918.0 MHz |
Memory clock | 400.0 MHz |
| |
| |
Software | |
Windows Version | Microsoft Windows Vista (6.0) Home Basic Edition Service Pack 1 (Build 6001) |
DirectX Version | 10.0 |
| |